This page was last updated on
August 04, 2008.
Alpha 1-4 4-9N-22W Beckham | BPO: 48.24% APO: 51.40% | BPO: 37.93% APO: 40.41% | July 24, 2003 To be P&A |
Anna 1-32 32-3N-21ECM Beaver | 96.50% | 72.33% | May 16, 2003 SOLD |
Bolenbaugh 1-18 18-23N-4W Garfield | 98.96% | 79.17% | May 18, 2003 SOLD |
Blaser 1-10 10-3N-19ECM Texas | 48.375% | 41.84437% | January 01, 2000 ORI 0.75% SOLD |
Clark 1-8 8-16N-17W Dewey | 61.20% | 46.46% | January 01, 2000 SOLD wellbore; KFOC retaining leasehold |
Jech 1-21 21-14N-5W Canadian | 100.00% | 90.50% | July 17, 2003 SOLD |
Jackson 2B-4 2-13N-3W Oklahoma | 41.21% | 33.59% | April 23, 2002 SOLD |
Jimmy 1 16-4N-15E Pittsburgh | 95.00% | | April 17, 2003 KFOC will keep |
Lawter 1-11 11-13N-15W Custer | 57.75% | 45.10% | May 29, 2003 SOLD |
Lefthand 1 5-14N-10W Canadian | BPO: 48.13% APO: 46.95% | BPO: 36.67% APO: 34.83% | July 10, 2003 SOLD |
Malzah 1 1-21N-1W Noble | 60.63% | 56.17188% | April 04, 2003 SOLD |
Martens 1-17 17-20N-12W Major | 100.00% | 76.56% | August 14, 2003 SOLD |
Nelson 1-7 7-2N-26ECM Beaver | 100.00% | 75.16% | June 25, 2003 SOLD |
Nicholas 1-29 29-16N-15W Dewey | 70.65264% | 54.1662% | January 01, 2000 SOLD |
George Parton 1-18 18-9N-10W Caddo | 62.2677% | 49.2014% | January 01, 2000 SOLD |
Pat 1-30 30-4N-22ECM Beaver | 97.25% | 62.53% | April 06, 2001 SOLD P&A Bids |
Pugh 2-4 4-2N-9ECM Cimmarron | 28.125% | 24.4649% | January 01, 2000 SOLD |
Roberts 1 & 2 31-23N-17W Woodward | 100.00% | 83.15% | January 01, 2000 KFOC will keep |
Rogers 1-32 32-3N-21ECM Beaver | 96.50% | 74.33% | January 01, 2000 SOLD |
Royce & Rigney Leases
Caddo | | | January 01, 2000 SOLD |
Ruttman 1-24 24-24N-20W Woodward | 60.55% | 45.79% | January 01, 2000 SOLD |
State 1-33 33-22N-21W Woodward | | | January 01, 2000 SOLD |
Thompson Unit 1 6-20N-14W Woodward | BPO: 47.53% APO: 47.48% | BPO: 41.58% APO: 41.54% | January 01, 2000 SOLD |
Tretbar 1 27-4N-23ECM Beaver | 62.56% | 48.32% | March 07, 2003 KFOC to P&A |
Westfahl 1-27 27-6N-19ECM Texas | 79.83% | 59.88% | May 17, 2001 SOLD |
Williams 1-28 28-27N-7W Grant | 100.00% | 81.02% | January 01, 2000 SOLD |
Wittrock 1 6-14N-6W Canadian | 89.00% | 70.46% | January 01, 2000 SOLD |
Glover 1 & 3 Sec 13-4N-8W Grady | 100% | 87.5% | September 20, 2004
Glover lease sells with Parks lease \r\n SOLD |
Parks 1 Sec 13-4N-8W Grady | 100% | 72.5464% | September 20, 2006 Parks 1 sells with Parks 3 and Glover 1 & 3 wells SOLD |
Parks 3 Sec 13-4N-8W Grady | 100% | 86.25% | September 20, 2004 Parks 3 sells with Parks 1 and Glover 1 & 3 wells |
Hawkins 1 Sec 34-7S-2W Love | 99.74995% | 73.60329% | July 08, 2004 SOLD |
Marjorie 1 Sec 8-21N-8W Garfield | 64.145% | Oil 52.6836% \r\nGas 52.26172% | August 13, 2004 Marjorie, Hill and Peterman are being offered in a package together. SOLD |
Hill 1 Sec 8-21N-8W Garfield | 68.65234% | Oil 56.89061% \r\nGas 56.70615% | August 13, 2004 Marjorie, Hill and Peterman being offered together as a package. SOLD |
Peterman 1 Sec 8-21N-8W Garfiled | BPO 54.35344% \r\nAPO 47.683% | BPO 44.92176% \r\nAPO 39.92188% | August 13, 2004 Marjorie, Hill and Peterman being offered together as a package. SOLD |
Sooners Corner 20-21N-1W Noble | 97% | 81.84374% | January 01, 2000 Sold |
Smith 3-36 36-21N-16W Major | | | January 01, 2000 Coming Soon... Sold |
Schneider 1-4 4-17N-11W Blaine | | | January 01, 2000 Coming Soon... Sold |
McNeil 1A-7 7-6N-6W Grady | | | January 01, 2000 Coming Soon... Sold |
Leachman 1-19 19-20N-17W Woodward | | | January 01, 2000 Coming Soon... Sold |
Finnegan 1-4 4-22N-18W Woodward | | | January 01, 2000 KFOC to keep |
Huffman 13-22N-19W Woodward | | | January 01, 2000 Coming Soon... Sold |
Hutchison 1-4 4-19N-21W Ellis | | | January 01, 2000 P&A Bids Coming Soon... Sold |
Jones 1-26 26-11N-13W Caddo | | | December 12, 2003 Operated by PetroCorp P&A Bids Coming Soon... Sold |
Jones 1-29 20-16N-13W Blaine | 28.36% | 23.86% | January 01, 2000 Sale Pending Sold |
Neely 1-15 Sec 16-14N-11W Blaine | BPO WI 40.00702% \r\nAPO WI 37.39884% \r\n | BPO RI 33.83002% \r\nAPO RI 31.70413% | December 10, 2004
Property has Mid-Continent Rental Compressor that is not included in the |
Burgtorf Randol 1-6 Sec 6-13N-15W Custer | 37.87978% | 30.59453% | January 05, 2005
WBO, Well has Mid-Continent Rental compressor which in not part of sale. |
Dunbar 1-6 6-6S-1W Love | .9492308 | .742773 | January 19, 2005 SOLD |
Federal Unit 1 and 2 3-22N-13W Woods | 37.87% | 33.1363% | July 13, 2005
Wellbore only |
Will Unit 1 18-19N-5W Kingfisher | 37.50% | 30.73% | January 01, 2000
Sells with Floyd Will |
Floyd Will 1 18-19N-5W Kingfisher | 75% | 59.91% | January 01, 2000 Sells with Will Unit |
Karl Will 1 18-19N-5W Kingfisher | 43.75% | 33.50% | January 01, 2000
Decided not to sell |
Fisher 2-2 2-20N-10W Major | 93.82% | 79.23% | July 07, 2005
Possible behind pipe |
Meier 1-11 11-17N-11W Blaine | .8014286 | .6307503 | January 01, 2000
WBO Revised Equip. List \r\n |
Carpenter 1-6 6-8N-19W Washita | .5723404 | .4478563 | July 20, 2005
Bill of Sale, Salvage Only |
Hayes 1-17 17-26N-20W Harper | .985294 | .7559669 | August 18, 2005
|
Jackson 1-32 32-5N-19ECM Texas | .9759833 | .7598772 | September 22, 2005 Bill of Sale, Salvage only , sells with Stanley 1-32 |
Stanley 1-32 32-5N-19E Texas | .9266742 | .918478 | September 22, 2005 Bill of Sale Salvage only Sells with Jackson 1-32 |
Eunice 1-5 Sec. 9-4N-19ECM Texas | BPO .9687110 APO .9062110 | BPO .7448835 APO .6920710 | October 12, 2005
|
Jones 2-14 14-1N-12ECM Texas | .90 | .7875 | February 07, 2006
|
Bergen 1-31 31-3N-22ECM Beaver | .885343 | .663441 | March 03, 2006 Bill of Sale, Salvage Only |
Boswell 1-6 Sec 6-25N-15W Woods | BPO 100% APO 76.5625% | BPO 78.63477% APO 60% | March 10, 2006
|
Stewart 1-4 Sec 4-17N-11W Blaine | .9854040 | .8118289 \r\nORRI .0039407 | November 03, 2006
|
Beal 1 and Beal 2 Sec 16-7N-4W McClain | 100% | 69.17% | January 26, 2007 Wellbore only |
Eubanks 2-27 27-5S-4W Jefferson | .8397937 | .6316467 | March 23, 2007 Part of 5 well package |
Dillard 3-28 28-5S-4w Jefferson | .9612566 | .7444203 | March 23, 2007 Part of 5 well package |
Dillard 3-28(Depco) 29-5S-4W Jefferson | .9491006 | .7384975 | March 23, 2007 Part of 5 well package |
Dillard 6-28 28-5S-4W Jefferson | .9192975 | .7087484 | March 23, 2007 Part of 5 well package |
Zachary 1-5 5-5S-4W Jefferson | .5834296 | .4237150 | March 23, 2007 Part of 5 well package |
Katy 1-12 12-27N-24W Harper | 96.875% | 75.05583% | April 06, 2007 Well has tubing leak |
John Cook 1 34-20N-21W Ellis | .4507265 | .3505974 | August 24, 2007 Wellbore only |
Garrett 1-5 5-8N-8W Grady | .2212424 | .1585180 | March 28, 2008 additional WI available |
Fox 4 34-18N-16W Dewey | 100% BPO | 87.5% BPO | July 09, 2008 Producing well. |
Wright 1 Wm.Co./R.W. Byars A-809 Colorado | .99 | .7375499 | April 25, 2008 Sells with Stevens #1 and Rock Island CDP |
Stevens 1 SA&MG RR Co., RL Foard A-714 Colorado | .99 | .7482750 | April 25, 2008
Sells with Wright #1 and Rock Island CDP |
Thoreson 1-61 61-Blk P, H & GN RR Survey Hansford | .6250 | .5156250 ORI .0364 | November 16, 2007
Wellbore Only \r\n |
Loesch-Kiowa 1-904 Sec 904,Blk 43, H&TC Survey Lipscomb | 100% | 70.80% | January 01, 2000
|
Barton 2B,3B,4B Sec 503, Blk 43,H & TC Survey Lipscomb | 85.73437% | 72.44553% | August 27, 2004 SOLD |
M. E. Dyer 1 Sec.43, Blk33, T4N T & P Svy. Dawson | 100% | 81.27855% | September 08, 2004 SOLD |
Stallman 1 I&GN RR Svy #21 A-326 Colorado | BPO: 55% APO: 44% | BPO: 42.7625% APO: 34.210% | September 24, 2003 KFOC to P&A |
Crawford 1 I.W. Burton Survey., A-6 Henderson | 52.00% | 38.40% | April 23, 2003 SOLD |
Donald Brothers 1 W.T. Bone Survey Montague | 100.00% | 74.38% | January 01, 2000 Engineer is evaluating SOLD |
ODC 2-38 Sec 38, Blk 4T, T&NO Svy Hansford | 100% | | January 01, 2000 Well awarded to plugger |
Ollie P. Scott #1-336 Sec 336, Blk 43, H&TC Svy Lipscomb | 50.00% | 42.08% | January 01, 2000 SOLD |
Walker 1 Maria Tinidad Equis Svy., A-6 Henderson | 39.59% | 29.79% | April 23, 2003 SOLD |